| LEVEL | SMALL BLIND | BIG BLIND | TIME |
| 1 | 100 | 200 | 20 Min |
| 2 | 200 | 400 | 20 Min |
| 3 | 300 | 600 | 20 Min |
| Break | 5 Min | ||
| 4 | 400 | 800 | 20 Min |
| 5 | 600 | 1200 | 20 Min |
| 6 | 800 | 1600 | 20 Min |
| Break | Race off 100′s | 5 Min | |
| 7 | 1000 | 2000 | 20 Min |
| 8 | 1500 | 3000 | 20 Min |
| 9 | 2000 | 4000 | 20 Min |
| Break | Race off 500′s | 5 Min | |
| 10 | 3000 | 6000 | 20 Min |
| 11 | 4000 | 8000 | 20 Min |
| 12 | 6000 | 12000 | 20 Min |
| Break | 5 Min | ||
| 13 | 8000 | 16000 | 20 Min |
| 14 | 10000 | 20000 | 20 Min |
| 15 | 15000 | 30000 | 20 Min |
| Break | Race off 1000′s | 5 Min | |
| 16 | 20000 | 40000 | 20 Min |
| 17 | 30000 | 60000 | 20 Min |
| 18 | 50000 | 100000 | 20 Min |
$65 Buy In = $50 + $15 Entry Fee
Players Start with 5,000 in Chips
$5 Optional Bonus Buy Receives 1,000 Chips
$40 Unlimited Rebuys for First Hour Receives 5,000 Chips
Rebuy Allowed when at 5,000 or below. Double Rebuy allowed.
$40 Add-on at the first break receives 5,000 chips.
Late Registration Up to One hour. Seating maybe limited.
Buy-ins and times subject to change.
Please Gamble Responsibly. 1(800)GAMBLER GEGA 002141
